2015/2016 BIPHA League Stats | |||||||||
Player | no | p | gp | goals | assist | total | pm | pp | sh |
K. Wilson | 41 | F | 15 | 24 | 12 | 36 | 4 | 1 | 1 |
J Cousins | 31 | D | 14 | 21 | 7 | 28 | 36 | 1 | 0 |
T. Wilson | 67 | F | 15 | 7 | 14 | 21 | 0 | 0 | 0 |
B. Bradley | 64 | F | 15 | 7 | 6 | 13 | 0 | 0 | 0 |
S. Walker | 27 | F | 15 | 3 | 4 | 7 | 0 | 0 | 0 |
N. Clapham | 20 | F | 15 | 2 | 4 | 6 | 2 | 0 | 0 |
D. Lloyd | 26 | F | 12 | 3 | 2 | 5 | 2 | 1 | 0 |
J. Girling | 25 | D | 15 | 2 | 2 | 4 | 2 | 1 | 0 |
R. Hawke | 49 | D | 9 | 2 | 1 | 3 | 4 | 0 | 0 |
M. Chambers | 36 | D | 13 | 2 | 1 | 3 | 10 | 1 | 0 |
D. Ancliff | 55 | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
E. Coote | 37 | NM | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
TOTAL | 20 | 73 | 55 | 128 | 60 | 5 | 1 | ||
Netminder | no | p | min | ga | avg | shot | saves | sv % | |
E. Coote | 37 | NM | 480 | 31 | 2.583 | 290 | 259 | 0.893 | |
E. Oxley | 1 | NM | 120 | 12 | 4 | 65 | 53 | 0.815 |
No comments:
Post a Comment